<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWIMCIA &#187; video</title>
	<atom:link href="http://twimcia.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://twimcia.com</link>
	<description>To whom it may concern (if anyone)</description>
	<lastBuildDate>Fri, 18 May 2012 19:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taking still images to video</title>
		<link>http://twimcia.com/2011/02/taking-still-images-to-video/</link>
		<comments>http://twimcia.com/2011/02/taking-still-images-to-video/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:05:59 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[kinetic typography]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[still image]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1610</guid>
		<description><![CDATA[One of my co-workers asked for our help in coming up with some examples of how to take still images to video. So my coworker Kim and I came up with a quick list. Thought it&#8217;d be nice to share with everyone looking to do the same thing. &#8220;Ken Burns Effect Demonstration&#8221; [youtube]http://www.youtube.com/watch?v=nNTiyRDhlRY[/youtube] &#8220;Moving Pictures&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>One of my co-workers asked for our help in coming up with some examples of how to take still images to video. So my coworker Kim and I came up with a quick list. Thought it&#8217;d be nice to share with everyone looking to do the same thing.</p>
<p>&#8220;Ken Burns Effect Demonstration&#8221;</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=nNTiyRDhlRY" target="_blank">http://www.youtube.com/watch?v=nNTiyRDhlRY</a>[/youtube]</p>
<p>&#8220;Moving Pictures&#8221;</p>
<p>[vimeo]<a href="http://vimeo.com/2362167" target="_blank">http://vimeo.com/2362167</a>[/vimeo]</p>
<p>&#8220;Stephen Fry Kinetic Typography&#8221;</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=J7E-aoXLZGY" target="_blank">http://www.youtube.com/watch?v=J7E-aoXLZGY</a>[/youtube]</p>
<p>&#8220;Dark Knight Kinetic Typography&#8221;</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=RL2IIpNkSKs" target="_blank">http://www.youtube.com/watch?v=RL2IIpNkSKs</a>[/youtube]</p>
<p>&#8220;Photo Effects for Video 10&#8243;</p>
<p>[vimeo]<a href="http://vimeo.com/13920529" target="_blank">http://vimeo.com/13920529</a>[/vimeo]</p>
<p>&#8220;Make Any Photo Look 3D&#8221;</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=brgJHkqkdcY&amp;feature=related" target="_blank">http://www.youtube.com/watch?v=brgJHkqkdcY&amp;feature=related</a>[/youtube]</p>
<p>&#8220;Italian Deli After Effects Photo Animation&#8221;</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=pfYQ-Cp7atw" target="_blank">http://www.youtube.com/watch?v=pfYQ-Cp7atw</a>[/youtube] </p>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2011/02/taking-still-images-to-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repower America Wall</title>
		<link>http://twimcia.com/2010/01/repower-america-wall/</link>
		<comments>http://twimcia.com/2010/01/repower-america-wall/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:03:05 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[audience participation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1329</guid>
		<description><![CDATA[This is a bit on the old side, but I love the design of this website. Repower America takes dynamic submissions and puts them all in one place. It&#8217;s a great way to show a lot of dynamic information at the same time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://96.127.149.74/~twimciac/twimcia/wp/wp-content/uploads/2010/01/repower_america.jpg"><img class="alignnone size-full wp-image-1421" title="repower_america" src="http://96.127.149.74/~twimciac/twimcia/wp/wp-content/uploads/2010/01/repower_america.jpg" alt="Repower America website" width="500" height="248" /></a></p>
<p>This is a bit on the old side, but I love the design of this website. <a href="http://www.repoweramerica.org/us/wall#">Repower America</a> takes dynamic submissions and puts them all in one place. It&#8217;s a great way to show a lot of dynamic information at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2010/01/repower-america-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howes&#8217; top 8 ways to use social media</title>
		<link>http://twimcia.com/2010/01/howes-top-8-ways-to-use-social-media/</link>
		<comments>http://twimcia.com/2010/01/howes-top-8-ways-to-use-social-media/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:46:50 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[guy kawsaki]]></category>
		<category><![CDATA[lewish howes]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[lo-fi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1415</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=aiD872mh334&#38;feature=player_embedded[/youtube] In my Tweets this morning, Guy Kawsaki posted this video from Lewish Howes about the top eight ways to use social media. If you ask me there&#8217;s only two things you need to do: be interactive and give relevant content. The video&#8217;s cool. From: Top 8 ways to use social media + 1 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=aiD872mh334&amp;feature=player_embedded[/youtube]</p>
<p>In my Tweets this morning, Guy Kawsaki posted this video from Lewish Howes about the top eight ways to use social media. If you ask me there&#8217;s only two things you need to do: be interactive and give relevant content. The video&#8217;s cool.</p>
<h6>From: <a href="http://holykaw.alltop.com/top-8-ways-to-use-social-media-1?">Top 8 ways to use social media + 1 &#8211; Holy Kaw!</a>.</h6>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2010/01/howes-top-8-ways-to-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Trillions&#8221; &#8212; overwhelming data</title>
		<link>http://twimcia.com/2009/11/trillions-overwhelming-data/</link>
		<comments>http://twimcia.com/2009/11/trillions-overwhelming-data/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:22:11 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[maya research]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1365</guid>
		<description><![CDATA[[http://www.vimeo.com/7395079] Aside from beautiful typography and motion graphics, the future of information is in question in this quick video. Maya Research presents this beautiful video. Stay around at the end to see the other videos in the series or check out their website.]]></description>
			<content:encoded><![CDATA[<p>[http://www.vimeo.com/7395079]</p>
<p>Aside from beautiful typography and motion graphics, the future of information is in question in this quick video. Maya Research presents this beautiful video. Stay around at the end to see the <a href="http://www.vimeo.com/mayanmaya">other videos</a> in the series or check out their <a href="http://www.maya.com/practices/research">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2009/11/trillions-overwhelming-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Michael Bierut, 5 Secrets from 86 Notebooks</title>
		<link>http://twimcia.com/2009/11/video-michael-bierut-5-secrets-from-86-notebooks/</link>
		<comments>http://twimcia.com/2009/11/video-michael-bierut-5-secrets-from-86-notebooks/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:07:29 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[michael bierut]]></category>
		<category><![CDATA[pentagram]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1324</guid>
		<description><![CDATA[When I think back at the last five years, I cannot say that I have more than three or four notebooks. But Michael Bierut of Pentagram fame has 86. His very successful career definitely hides some nuggets of information. Watch them here on 99 Percent&#8217;s website. Image: DesignCouncil.co.uk]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.designcouncil.org.uk/DCImages/About%20Design/Resources%20for%20teachers%20and%20students/Michael_Bierut_Lg.jpg" alt="" width="266" height="266" /></p>
<p>When I think back at the last five years, I cannot say that I have more than three or four notebooks. But Michael Bierut of Pentagram fame has 86. His very successful career definitely hides some nuggets of information. Watch them <a href="http://the99percent.com/videos/6056/michael-bierut-5-secrets-from-86-notebooks">here</a> on 99 Percent&#8217;s website.</p>
<h6>Image: <a href="http://www.designcouncil.org.uk/DCImages/About%20Design/Resources%20for%20teachers%20and%20students/Michael_Bierut_Lg.jpg">DesignCouncil.co.uk</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2009/11/video-michael-bierut-5-secrets-from-86-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

