<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWIMCIA &#187; Design</title>
	<atom:link href="http://twimcia.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://twimcia.com</link>
	<description>To whom it may concern (if anyone)</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My new personal goal</title>
		<link>http://twimcia.com/2011/03/my-new-personal-goal/</link>
		<comments>http://twimcia.com/2011/03/my-new-personal-goal/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:32:52 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Street photography]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/2011/03/my-new-personal-goal/</guid>
		<description><![CDATA[I have always been interested in photography. If you notice my most recent posts on Flickr I have been pushing myself to capture real people doing real things, versus shooting the same ol&#8217; thing. I will still shoot buildings and what-not but people are always more fascinating than another skyscraper. So let&#8217;s see how I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fdharder9475%2Ftags%2Fstreetphotography%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdharder9475%2Ftags%2Fstreetphotography%2F&#038;user_id=13760856@N07&#038;tags=streetphotography&#038;jump_to=&#038;start_index="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fdharder9475%2Ftags%2Fstreetphotography%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdharder9475%2Ftags%2Fstreetphotography%2F&#038;user_id=13760856@N07&#038;tags=streetphotography&#038;jump_to=&#038;start_index=" width="500" height="375"></embed></object></p>
<p>I have always been interested in photography. If you notice my most recent posts on Flickr I have been pushing myself to capture <em>real</em> people doing <em>real</em> things, versus shooting the same ol&#8217; thing. I will still shoot buildings and what-not but people are always more fascinating than another skyscraper. So let&#8217;s see how I grow! Keep me honest and comment critically.</p>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2011/03/my-new-personal-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My photo in Barometer</title>
		<link>http://twimcia.com/2011/03/my-photo-in-barometer/</link>
		<comments>http://twimcia.com/2011/03/my-photo-in-barometer/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:02:30 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[morguefile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1644</guid>
		<description><![CDATA[So excited when my photos are used around the Internet. This was one posted by Barometer who &#8220;presents the best of the global blogosphere. We expose readers to compelling, insightful, relevant and well argued blog articles from around the world.&#8221; My photo is the one of the left of the image above or you&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://96.127.149.74/~twimciac/twimcia/wp/wp-content/uploads/2011/03/hand-copy-320x250.jpg" alt="" /></p>
<p>So excited when my photos are used around the Internet. This was one posted by <em><a href="http://www.barometerintel.com/category/sub-saharan-africa/">Barometer</a></em> who &#8220;presents the best of the global blogosphere. We expose readers to compelling, insightful, relevant and well argued blog articles from around the world.&#8221; My photo is the one of the left of the image above or you&#8217;ll see it (for who knows how long).</p>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2011/03/my-photo-in-barometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to X number of fans</title>
		<link>http://twimcia.com/2011/02/race-to-x-number-of-fans/</link>
		<comments>http://twimcia.com/2011/02/race-to-x-number-of-fans/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:57:18 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1623</guid>
		<description><![CDATA[There seems to be a huge race among many companies to get a certain number of fans and followers. This press release from Porsche must be the most admirable expression of  love: the names of 27,000 Facebook fans on a one-of-a-kind Porsche hybrid. Check out the story for yourself. My goodness. Image: Porsche]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://files.porsche.com/filestore.aspx/zoom.jpg?pool=multimedia&amp;type=image&amp;id=2011-02-11-5&amp;lang=none&amp;filetype=zoom&amp;version=1" alt="" width="500" height="331" /></p>
<p>There seems to be a huge race among many companies to get a certain number of fans and followers. This <a href="http://www.porsche.com/usa/aboutporsche/pressreleases/pag/?pool=international-de&amp;id=2011-02-11-01">press release</a> from Porsche must be the most admirable expression of  love: the names of 27,000 Facebook fans on a one-of-a-kind Porsche hybrid. Check out the story for yourself. My goodness.</p>
<h6>Image: <a href="http://www.porsche.com/usa/aboutporsche/pressreleases/pag/?pool=international-de&amp;id=2011-02-11-01">Porsche</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2011/02/race-to-x-number-of-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking still images to video</title>
		<link>http://twimcia.com/2011/02/taking-still-images-to-video/</link>
		<comments>http://twimcia.com/2011/02/taking-still-images-to-video/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:05:59 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[kinetic typography]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[still image]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1610</guid>
		<description><![CDATA[One of my co-workers asked for our help in coming up with some examples of how to take still images to video. So my coworker Kim and I came up with a quick list. Thought it&#8217;d be nice to share with everyone looking to do the same thing. &#8220;Ken Burns Effect Demonstration&#8221; [youtube]http://www.youtube.com/watch?v=nNTiyRDhlRY[/youtube] &#8220;Moving Pictures&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>One of my co-workers asked for our help in coming up with some examples of how to take still images to video. So my coworker Kim and I came up with a quick list. Thought it&#8217;d be nice to share with everyone looking to do the same thing.</p>
<p>&#8220;Ken Burns Effect Demonstration&#8221;</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=nNTiyRDhlRY" target="_blank">http://www.youtube.com/watch?v=nNTiyRDhlRY</a>[/youtube]</p>
<p>&#8220;Moving Pictures&#8221;</p>
<p>[vimeo]<a href="http://vimeo.com/2362167" target="_blank">http://vimeo.com/2362167</a>[/vimeo]</p>
<p>&#8220;Stephen Fry Kinetic Typography&#8221;</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=J7E-aoXLZGY" target="_blank">http://www.youtube.com/watch?v=J7E-aoXLZGY</a>[/youtube]</p>
<p>&#8220;Dark Knight Kinetic Typography&#8221;</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=RL2IIpNkSKs" target="_blank">http://www.youtube.com/watch?v=RL2IIpNkSKs</a>[/youtube]</p>
<p>&#8220;Photo Effects for Video 10&#8243;</p>
<p>[vimeo]<a href="http://vimeo.com/13920529" target="_blank">http://vimeo.com/13920529</a>[/vimeo]</p>
<p>&#8220;Make Any Photo Look 3D&#8221;</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=brgJHkqkdcY&amp;feature=related" target="_blank">http://www.youtube.com/watch?v=brgJHkqkdcY&amp;feature=related</a>[/youtube]</p>
<p>&#8220;Italian Deli After Effects Photo Animation&#8221;</p>
<p>[youtube]<a href="http://www.youtube.com/watch?v=pfYQ-Cp7atw" target="_blank">http://www.youtube.com/watch?v=pfYQ-Cp7atw</a>[/youtube] </p>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2011/02/taking-still-images-to-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturbing photo search</title>
		<link>http://twimcia.com/2011/01/disturbing-photo-search/</link>
		<comments>http://twimcia.com/2011/01/disturbing-photo-search/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:54:40 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Stock Search]]></category>
		<category><![CDATA[disturbing]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[stock search]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1599</guid>
		<description><![CDATA[I don&#8217;t even understand this one. Image: iStockphoto]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.istockphoto.com/file_thumbview_approve/12316272/2/istockphoto_12316272-beautiful-pregnant-woman-cherry-blossom-body-paint.jpg" alt="" width="303" height="380" /></p>
<p>I don&#8217;t even understand this one.</p>
<h6>Image: iStockphoto</h6>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2011/01/disturbing-photo-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint &#8212; the right way</title>
		<link>http://twimcia.com/2011/01/powerpoint-the-right-way/</link>
		<comments>http://twimcia.com/2011/01/powerpoint-the-right-way/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:09:23 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Info Graphics]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1516</guid>
		<description><![CDATA[I have to create more presentations than I ever expected to. I have had to do them for CEOs. And coworkers. For myself. And clients&#8230; And made templates&#8230; I didn&#8217;t go to school for it. Nor did I plan to. But the reality is it works well for what we need. But when presentations go [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.slate.com/media/1/123125/2126996/2240593/2253049/100505_TECH_slide.jpg" /><br />
I have to create more presentations than I ever expected to. I have had to do them for CEOs. And coworkers. For myself. And clients&#8230; And made templates&#8230; I didn&#8217;t go to school for it. Nor did I plan to.</p>
<p>But the reality is it works well for what we need. But when presentations go horribly wrong, PowerPoint seems to get the brunt of blame for the source of the problem. That&#8217;s like <a href="http://message.snopes.com/showthread.php?t=8560">blaming a Hummer</a> for all the environmental problems.</p>
<p>A <a href="http://www.slate.com/id/2253050/">great article from Slate</a> talks about what needs to be done. What it comes down to (for me at least) is know your audience and prepare. Presentations are intended to be presented by you the presenter. Otherwise it would be a report. And just because a report in Word has many words that folks don&#8217;t like to read doesn&#8217;t mean it&#8217;s not the way to deliver the info. When you are putting six, 50-word sentences on a slide&#8230; Use Word.</p>
<p>Oh. And another thing: PowerPoint can do just about everything Apple Keynote can do. Just need to take the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2011/01/powerpoint-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50+ Beautiful Flash Websites for Your Inspiration</title>
		<link>http://twimcia.com/2011/01/50-beautiful-flash-websites-for-your-inspiration/</link>
		<comments>http://twimcia.com/2011/01/50-beautiful-flash-websites-for-your-inspiration/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:46:57 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1573</guid>
		<description><![CDATA[A great way to start the new year is with some beautiful inspiration. Check out HongKiat.com&#8217;s 50+ Beautiful Flash Websites for Your Inspiration. My fav? Well, beside the Volkswagen one above]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hongkiat.com/blog/beautiful-flash-websites-for-your-inspiration/"><img src='http://96.127.149.74/~twimciac/twimcia/wp/wp-content/uploads/2010/10/planet-volkswagen.jpg' alt='' /></a></p>
<p>A great way to start the new year is with some beautiful inspiration. Check out HongKiat.com&#8217;s <a href="http://www.hongkiat.com/blog/beautiful-flash-websites-for-your-inspiration/">50+ Beautiful Flash Websites for Your Inspiration</a>. My fav? Well, beside the Volkswagen one above </p>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2011/01/50-beautiful-flash-websites-for-your-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, delicious food explosions!</title>
		<link>http://twimcia.com/2010/10/simple-delicious-food-explosions/</link>
		<comments>http://twimcia.com/2010/10/simple-delicious-food-explosions/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:09:16 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1587</guid>
		<description><![CDATA[One of my co-workers recommends food bomb. Not only is it a fantastically beautiful way of showing off food, it also shows how to do an effective explosion drawing of daily, everyday foods. And without a Cray supercomputer to do the 3D modeling, either.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thefoodbomb.wordpress.com/?blogsub=confirming#subscribe-blog"><img src='http://96.127.149.74/~twimciac/twimcia/wp/wp-content/uploads/2010/10/burger.jpg' alt='' /></a></p>
<p>One of my co-workers recommends <a href="http://thefoodbomb.wordpress.com/?blogsub=confirming#subscribe-blog">food bomb.</a> Not only is it a fantastically beautiful way of showing off food, it also shows how to do an effective explosion drawing of daily, everyday foods. And without a Cray supercomputer to do the 3D modeling, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2010/10/simple-delicious-food-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent interaction at bus stops</title>
		<link>http://twimcia.com/2010/10/excellent-interaction-at-bus-stops/</link>
		<comments>http://twimcia.com/2010/10/excellent-interaction-at-bus-stops/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:23:39 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus stop]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sharpie]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/?p=1284</guid>
		<description><![CDATA[I am one of those people who enjoys public transit. Yeah, it takes me 45-60 minutes to get home (merely 6 miles) but in that time I&#8217;ve made phone calls, caught up on my news, updated my Facebook &#8212; all while not breaking the texting laws nor blowing a stop sign. But that doesn&#8217;t mean [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://artisticthings.com/wp-content/uploads/2009/01/sharpie-575x400.jpg" alt="" width="460" height="320" /></p>
<p>I am one of those people who enjoys public transit. Yeah, it takes me 45-60 minutes to get home (merely 6 miles) but in that time I&#8217;ve made phone calls, caught up on my news, updated my Facebook &#8212; all while not breaking the texting laws nor blowing a stop sign. But that doesn&#8217;t mean I don&#8217;t like entertainment in the Decaux bus stops.</p>
<p>So a while back, <a href="http://artisticthings.com/sharpie-billboard-ad/">Artistic Things</a> posted this very ingenious idea at a bus stop in Hamburg, Germany (unconfirmed). And apparently it wasn&#8217;t even the Sharpie folks (as you see from the surprise on their own <a href="http://blog.sharpie.com/2009/01/get-your-sharpie-fix-at-the-bus-stop/">blog</a>). Super-clever use of the technology. I can see using something similar at a tradeshow booth even (if you don&#8217;t want to spend the money on public adverts). Very cool stuff, folks.</p>
<h6>Image: Artistic Things, et. al.</h6>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2010/10/excellent-interaction-at-bus-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best taglines [Forbes]</title>
		<link>http://twimcia.com/2010/10/best-ads/</link>
		<comments>http://twimcia.com/2010/10/best-ads/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:31:51 +0000</pubDate>
		<dc:creator>dharder</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[tagline]]></category>

		<guid isPermaLink="false">http://www.twimcia.com/2010/06/best-ads/</guid>
		<description><![CDATA[My ECD asked us a few months ago to find a favorite headline for a creative meeting. Little did I know I would run into a treasure of the top taglines from Forbes. When you get there, don&#8217;t mind the interstitial&#8230; and the 100 million ad placements. Egads.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://images.forbes.com/media/2010/05/28/0528_bmw-ultimate-driving-machine-tagline_485x340.jpg" alt="" width="485" height="340" /></p>
<p>My ECD asked us a few months ago to find a favorite headline for a creative meeting. Little did I know I would run into a treasure of the top taglines from <a href="http://www.forbes.com/2010/05/28/nike-bmw-amex-apple-cmo-network-best-advertising-taglines_slide_2.html">Forbes</a>. When you get there, don&#8217;t mind the interstitial&#8230; and the 100 million ad placements. Egads.</p>
]]></content:encoded>
			<wfw:commentRss>http://twimcia.com/2010/10/best-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

